2010 Ford Flex
Year: | 2010 |
Make: | Ford |
Model: | Flex Limited |
Mileage: | 113,000 |
Exterior Color: | Red |
Interior Color: | Black |
2011 Ford Flex Limited
Year: | 2011 |
Make: | Ford |
Model: | Flex Limited / Titanium |
Mileage: | 135k |
Exterior Color: | Brown |
Interior Color: | Gray |
2011 Jeep Wrangler
Year: | 2011 |
Make: | Jeep |
Model: | Wrangler Unlimited Sport |
Mileage: | 124,000 |
Exterior Color: | Black |
Interior Color: | Gray |
2011 Jeep Wrangler Unlimited
Year: | 2011 |
Make: | Jeep |
Model: | Wrangler Unlimited Sahara |
Mileage: | 180000 |
Exterior Color: | Tan |
Interior Color: | Gray |
2012 Chrysler 300
Year: | 2012 |
Make: | Chrysler |
Model: | 300 Limited |
Mileage: | 96000 |
Exterior Color: | Black |
Interior Color: | Tan |
2012 Ram 1500
Year: | 2012 |
Make: | Ram |
Model: | 1500 SLT |
Mileage: | 141,000 |
Exterior Color: | Black |
Interior Color: | Black |
2013 Ford F150
Year: | 2013 |
Make: | Ford |
Model: | F150 FX4 / King Ranch / Lariat / Platinum / XL / XLT |
Mileage: | 133,000 |
Exterior Color: | Gray |
Interior Color: | Black |
Body Style: | Truck |
2014 Chevrolet Equinox
Year: | 2014 |
Make: | Chevrolet |
Model: | Equinox LT |
Mileage: | 124,000 |
Exterior Color: | White |
Interior Color: | Black |
2014 Ford Escape
Year: | 2014 |
Make: | Ford |
Model: | Escape SE |
Mileage: | 126,000 |
Exterior Color: | Black |
Interior Color: | Gray |
Body Style: | Sports Utility Vehicle |
2014 Ram 1500
Year: | 2014 |
Make: | Ram |
Model: | 1500 Sport |
Mileage: | 115,000 |
Exterior Color: | Charcoal |
Interior Color: | Gray |
Body Style: | Truck |
2015 Ford Edge
Year: | 2015 |
Make: | Ford |
Model: | Edge SEL |
Mileage: | 173,000 |
Exterior Color: | Gray |
Interior Color: | Black |
Body Style: | Sports Utility Vehicle |
2015 Jeep Cherokee
Year: | 2015 |
Make: | Jeep |
Model: | Cherokee Latitude |
Mileage: | 134,000 |
Exterior Color: | White |
Interior Color: | Gray |
Body Style: | Sports Utility Vehicle |
2016 Ram 1500 Sport
Year: | 2016 |
Make: | Ram |
Model: | 1500 Sport |
Mileage: | 147000 |
Exterior Color: | Blue |
Interior Color: | Gray |
2016 Dodge Durango R/T
Year: | 2016 |
Make: | Dodge |
Model: | Durango R/T |
Mileage: | 116000 |
Exterior Color: | Gray |
Interior Color: | Black |
2017 Ram 1500
Year: | 2017 |
Make: | Ram |
Model: | 1500 Sport |
Mileage: | 126,000 |
Exterior Color: | Blue |
Interior Color: | Gray |
2018 Chevrolet Silverado
Year: | 2018 |
Make: | Chevrolet |
Model: | Silverado 1500 LT / LT Z71 |
Mileage: | 151000 |
Exterior Color: | White |
Interior Color: | Gray |
2018 Dodge Charger
Year: | 2018 |
Make: | Dodge |
Model: | Charger SE |
Mileage: | 157,000 |
Exterior Color: | Black |
Interior Color: | Black |
Body Style: | Sedan |
2019 Dodge Challenger
Year: | 2019 |
Make: | Dodge |
Model: | Challenger R/T 392 |
Mileage: | 26,000 |
Transmission: | Manual |
Exterior Color: | Charcoal |
Interior Color: | Black |
2019 Ram 1500
Year: | 2019 |
Make: | Ram |
Model: | 1500 Limited |
Mileage: | 127000 |
Exterior Color: | Burgandy |
Interior Color: | Black |
2019 Chevrolet Suburban
Year: | 2019 |
Make: | Chevrolet |
Model: | Suburban 1500 LT |
Mileage: | 68,000 |
Exterior Color: | White |
Interior Color: | Black |
Body Style: | Sports Utility Vehicle |